RACE
8
Time: 2nd April 2022 - 04:25 pm
Prizes: €495; €220; €110; €55
Distance: 2140 Metres
Class Gold
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 AND STITCH(3)Gilmour Azzopardi 1'14"6 2140m € 15.10 € 3.80
2 DIAZ DAIRPET(12)Cliferty Calleja 1'14"8 2140m € 4.70 € 2.70
3 GLOBAL REBEL(5)Charles Camilleri 1'15"0 2140m € 12.60 € 2.00
4 DIAMANT DU SAM(9)Clint Vassallo 1'15"6 2140m € 8.40 € 1.50
5 THEBIGRED AS(2)Dylan Gatt 1'15"7 2140m € 12.60 € 3.10
6 FAUST BOKO(10)Noel Baldacchino 1'15"8 2140m € 25.20 € 6.90
7 AVENIR D'OR(14)Carl Caruana 1'15"8 2140m € 37.80 € 6.90
8 DEFI NAY(4)Ayrton Mifsud 1'16"0 2140m € 75.60 € 6.90
9 IVAN PAVLOV A.T.(1)George Muscat 1'16"0 2140m € 75.60 € 6.90
10 CHOUCHOU LOULOU(11)Paul Galea 1'16"4 2140m € 37.80 € 2.70
11 LLAMA TOOMA(16)Jason Vassallo 1'16"6 2140m € 75.60 € 6.90
DIS BEGUIN D'ALI(6)Kurt Saliba 2140m € 11.60 € 2.70
DIS CHOCO GARLINE(7)Dwayne Farrugia 2140m € 18.90 € 3.80
DIS LINS TANIC(13)Rodney Gatt 2140m € 2.90 € 2.20
DIS DAKOTA WINNER(15)Cherise Farrugia 2140m € 10.10 € 1.60
SCR JANSKE (8)

Total Time: 2'39"66
Forecast: 3 - 12    €12.20
Trio: 3 - 12 - 5

Disqualification Report
Horse No. Report
DIS BEGUIN D'ALI ( 6 ) Hooking
DIS CHOCO GARLINE ( 7 ) Breaking
DIS LINS TANIC ( 13 ) Breaking
DIS DAKOTA WINNER ( 15 ) Hooking
Click on the image for a larger view