RACE
1
Time: 28th May 2010 - 06:30 pm
Prizes: €200; €100; €70; €35
Distance: 2640 Metres
Class Copper
Autostart

Poligas Ltd Copper Race

  Horse No. Driver Time/km Dist. Win Place
1 PINE STAR(16)Brian Zammit (Mohhu) 1'19"6 2640m € 35.90 € 13.60
2 KOLK BARBES(2)Joseph Magro 1'19"6 2640m € 6.20 € 3.40
3 NOVE DE LA MERITE(8)Frank Portelli 1'19"7 2640m € 14.30 € 6.80
4 SIMB RATTIGAN(11)David Ellul 1'19"7 2640m € 35.90 € 6.80
5 PANCHERO(1)Michael Ellul 1'19"9 2640m € 17.90 € 3.80
6 VASTERBO LYMMEL(15)Clifton Farrugia 1'19"9 2640m € 71.80 € 13.60
7 REAL MINNESOTA(14)Silvio Schembri 1'19"9 2640m € 17.90 € 6.80
8 ABSOLUT CASHFLOW(7)Julian Farrugia 1'20"2 2640m € 8.90 € 3.40
9 PONDUS SUND(6)George Attard 1'20"2 2640m € 8.40 € 2.40
10 HECTOR FRONTLINE(12)Carmel Cauchi 1'20"3 2640m € 35.90 € 6.80
11 MIRALL COMPOSITE(9)France Tanti 1'20"4 2640m € 17.90 € 6.80
12 NUMA DU GOUTIER(3)Noel Baldacchino 1'20"8 2640m € 6.50 € 3.40
13 COST A LOT(13)Charles Camilleri 1'21"0 2640m € 11.00 € 1.40
14 KING BRIAN(5)Mark Mifsud(QR) 1'21"4 2640m € 35.90 € 5.40
DIS LEO DE GRATENS(4)Rodney Gatt 2640m € 8.90 € 4.50
DIS FLYING SPUR(10)Tony Demanuele 2640m € 14.30 € 4.50

Total Time: 3'30"1
Forecast: 16 - 2
Trio: 16 - 2 - 8

Disqualification Report
Horse No. Report
DIS LEO DE GRATENS ( 4 ) Hooking
DIS FLYING SPUR ( 10 ) Breaking
Click on the image for a larger view