RACE 1 |
Time: 22nd May 2022 - 02:00 pm Prizes: €225; €100; €50; €25 Distance: 2640 Metres |
Class Copper Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Giminy Cricket | (6) | Herman McKay | 1'17"5 | 2640m | € 4.60 | € 3.60 |
2 | Artiste d'Alice | (3) | Joshua Bowell | 1'17"7 | 2640m | € 84.40 | € 3.60 |
3 | Gitane Gemini | (2) | Christopher Grech | 1'18"0 | 2640m | € 28.10 | € 6.10 |
4 | Flexy Vert | (1) | Rodney Gatt | 1'18"3 | 2640m | € 3.80 | € 1.80 |
5 | Incredible Magic | (10) | Charles Camilleri | 1'18"3 | 2640m | € 4.40 | € 1.90 |
6 | Echo de Chanteins | (8) | Ryan Cassar (t) | 1'18"4 | 2640m | € 16.90 | € 2.10 |
7 | Epris de Foot | (13) | Redent Magro | 1'18"4 | 2640m | € 42.20 | € 2.80 |
8 | Import | (4) | Sacha Cortis | 1'18"6 | 2640m | € 15.30 | € 5.00 |
9 | Gallo du Guelier | (9) | Dylan Baldacchino | 1'19"4 | 2640m | € 84.40 | € 5.00 |
10 | Genista des Baux | (14) | Jean Claude Pace (QR) | 1'23"0 | 2640m | € 24.10 | € 5.00 |
DIS | Glory Oaks | (5) | Zairen Magri | 2640m | € 18.80 | € 2.10 | |
DIS | Exquise d'Eurvad | (7) | Paul Galea | 2640m | € 4.30 | € 2.80 | |
DIS | Floyd du Guibel | (11) | Michael Ellul | 2640m | € 84.40 | € 5.00 | |
DIS | Upfen | (12) | Carl Caruana | 2640m | € 84.40 | € 5.00 |
Total Time: 3'24"54 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Glory Oaks | ( 5 ) | Pacing & Breaking |
DIS | Exquise d'Eurvad | ( 7 ) | Breaking |
DIS | Floyd du Guibel | ( 11 ) | Hooking |
DIS | Upfen | ( 12 ) | Breaking |