RACE
2
Time: 23rd October 2022 - 01:55 pm
Prizes: €225; €100; €50; €30
Distance: 2140 Metres
Class Copper
Autostart

P & M Farrugia (Tan-Niger) Copper Condition Race Qualifier

  Horse No. Driver Time/km Dist. Win Place
1 GYPSA BELLA(1)Sam Cassar 1'17"1 2140m € 2.90 € 1.60
2 DOUBLE SANS FAUTE(2)Mark Desira 1'17"1 2140m € 26.10 € 3.40
3 HENZO DE PERTHUIS(8)Rodney Gatt 1'17"3 2140m € 2.70 € 1.50
4 FIDEL DE BANVILLE(14)Noel Baldacchino 1'17"5 2140m € 18.90 € 4.30
5 FACTEUR CHANCE(5)Dwayne Farrugia 1'17"5 2140m € 20.80 € 2.50
6 FORT DE FRANCE (FR)(13)Joe Farrugia 1'17"7 2140m € 59.50 € 11.40
7 GOLDENBOY DU GRENY(15)Tony Demanuele 1'17"8 2140m € 27.30 € 6.10
8 FUEGO DE GRANOU(11)Dylan Baldacchino 1'17"8 2140m € 6.50 € 6.10
9 FIRSTLY LIGHT(10)Ryan Scicluna 1'18"0 2140m € 34.70 € 2.10
10 CONCERTO CEHERE(16)Cliferty Calleja 1'18"2 2140m € 59.50 € 11.40
11 VERY WELCOME(9)Joshua Azzopardi 1'18"4 2140m € 69.50 € 5.00
12 VASTERBO BRAZILIA(7)Kenrick Caruana 1'19"0 2140m € 104.20 € 3.70
13 SABACAN SAVAGE(3)Warren Galea 1'19"6 2140m € 8.90 € 1.50
DIS BANCO PIYA(4)Alex Cortis 2140m € 83.40 € 4.30
SCR QUERBY DU GITE (6)
SCR CHATAIGNE D'ECHAL (12)

Total Time: 2'44"95
Forecast: 1 - 2    €45.30
Trio: 1 - 2 - 8

Disqualification Report
Horse No. Report
DIS BANCO PIYA ( 4 ) Breaking
Click on the image for a larger view