RACE 9 |
Time: 22nd January 2023 - 04:50 pm Prizes: €360; €160; €80; €40 Distance: 2140 Metres |
Class Silver Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | TYPHOEUS FACE | (12) | Jesmar Gafa | 1'19"1 | 2140m | € 4.90 | € 3.30 |
2 | ECHO DU PALAIS | (3) | Redent Magro | 1'19"2 | 2140m | € 3.00 | € 4.40 |
3 | DIAMANT NONANTAIS | (4) | Dolan Casha | 1'19"5 | 2140m | € 13.00 | € 3.30 |
4 | GLOBAL REBEL | (11) | Charles Camilleri | 1'19"6 | 2140m | € 4.60 | € 1.30 |
5 | CAESARUS D'ELA | (1) | Patrick Spiteri | 1'19"8 | 2140m | € 94.00 | € 2.30 |
6 | COLORADO TELBE | (13) | Clint Vassallo | 1'20"3 | 2140m | € 22.10 | € 4.80 |
7 | GLOBAL TUXEDO | (14) | Jason Zahra | 1'20"3 | 2140m | € 53.70 | € 4.80 |
8 | CHARMEUR ROYAL | (8) | Michael Mifsud | 1'20"4 | 2140m | € 94.00 | € 4.80 |
9 | EL GAITERO SISU | (9) | Dylan Baldacchino | 1'20"5 | 2140m | € 17.10 | € 4.80 |
10 | DEFI NAY | (10) | Andrew Abela | 1'20"6 | 2140m | € 37.60 | € 4.80 |
11 | FOREVER D'ECAJEUL | (7) | Shawn Farrugia | 1'20"9 | 2140m | € 20.90 | € 2.00 |
12 | DENVER HAUFOR | (2) | Edward Ciantar | 1'20"9 | 2140m | € 41.80 | € 4.80 |
13 | I.D. DIG DEEPER | (5) | Carmelo Farrugia JR | 1'21"2 | 2140m | € 7.10 | € 2.70 |
14 | HITTHEBAR | (6) | Marco Debono | 1'21"6 | 2140m | € 19.80 | € 1.60 |
Total Time: 2'49"35 |
|
|