RACE
7
Time: 15th March 2009 - 03:50 pm
Prizes: €500; €170; €100; €50
Distance: 2140 Metres
Class Gold
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 PISTONA(2)Rodney Gatt 1'16"5 2140m € 2.60 € 1.30
2 B.W.T.MENSROOM(1)Claudio Refalo 1'16"8 2140m € 11.40 € 2.80
3 KING BOY DU DANE(12)Charlo Debono 1'16"8 2140m € 15380.00 € 4.00
4 J.D.CROWN(14)Jesmar Gafa 1'16"9 2140m € 19.00 € 6.60
5 KANSAS DE CHENU(4)Charles Camilleri 1'16"9 2140m € 6.20 € 2.30
6 GRAND ALEGRIA(11)Marco Refalo 1'16"9 2140m € 17.80 € 4.00
7 PAJARITO NADA(13)France Tanti 1'17"0 2140m € 13.60 € 3.30
8 KAOLIN DE BANNES(8)Anthony Fenech 1'17"2 2140m € 8.90 € 2.60
9 LEX WALL(3)Anthony Debono 1'17"5 2140m € 35.70 € 10.00
10 BRU NORDIN(6)Rennie Zammit 1'17"6 2140m € 40.80 € 6.60
11 KISS OF FIRE(10)Tony Tanti 1'21"2 2140m € 15.80 € 10.00
DIS ROYAL QUI(5)Joe Debattista 2140m € 71.40 € 5.00
DIS TEXAS TOUR(15)Christian Xerri 2140m € 28.50 € 6.60
STP LUTAN VILLETOT(9)Clayton Camilleri 2140m € 28.50 € 4.40
SCR UNO WIELINGA (7)

Total Time: 2'43"7
Forecast: 2 - 1    €13.00
Trio: 2 - 1 - 12

Disqualification Report
Horse No. Report
DIS ROYAL QUI ( 5 ) Hooking
DIS TEXAS TOUR ( 15 ) Breaking