RACE 2 |
Time: 3rd March 2024 - 02:25 pm Prizes: €315; €140; €70; €35 Distance: 2140 Metres |
Class Bronze Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | MOONEY | (16) | Mark Mifsud(QR) | 1'15"8 | 2140m | € 29.20 | € 10.10 |
2 | CASH DE BEAUREGARD | (4) | Dylan Baldacchino | 1'16"0 | 2140m | € 10.10 | € 4.00 |
3 | ERNEST DES ANGLES | (1) | Charlton Gauci | 1'16"5 | 2140m | € 5.20 | € 2.70 |
4 | QUICKSPIN | (12) | Daniel Debono | 1'16"9 | 2140m | € 58.30 | € 99.99 |
5 | CALINE DE MAI CAPO | (14) | Rodney Gatt | 1'17"2 | 2140m | € 2.50 | € 1.40 |
6 | HAQUITIN | (11) | Noel Baldacchino | 1'17"2 | 2140m | € 6.60 | € 1.30 |
7 | GEISHA DE MELODIE | (2) | Charles Degiorgio | 1'17"3 | 2140m | € 38.90 | € 2.20 |
8 | EMISSORO | (9) | Raymond Schembri | 1'17"4 | 2140m | € 58.30 | € 5.90 |
9 | FIGHTER PERRINE | (13) | Jonathan Zammit | 1'18"0 | 2140m | € 99.99 | € 5.90 |
10 | EMAIL DE L'ITON | (10) | Christian Cardona | 1'18"4 | 2140m | € 77.70 | € 99.99 |
11 | AIMANT | (3) | Joseph Cassar | 1'19"1 | 2140m | € 58.30 | € 5.90 |
12 | GOLDEN EYE WILLIAM | (8) | Brian Camilleri | 1'21"3 | 2140m | € 116.60 | € 5.90 |
DIS | GAMIN DE SOURCE | (5) | Paul Galea | 2140m | € 4.10 | € 1.60 | |
DIS | COOPER CLUB | (7) | Silvio Schembri | 2140m | € 33.30 | € 2.80 | |
SCR | FLASH DU RABUTIN | (6) | |||||
SCR | FIDJI BADREC | (15) |
Total Time: 2'42"30 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | GAMIN DE SOURCE | ( 5 ) | Hooking & Breaking 200 |
DIS | COOPER CLUB | ( 7 ) | Breaking |