Jesmar Gafa

Hint: Below you can find a summary of the last 5 active years of Jesmar Gafa in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 102 14 9 7 11 48 13
2023 223 35 32 21 21 87 26
2022 187 23 19 20 20 77 28
2021 228 29 18 25 26 96 33
2020 167 11 13 13 14 87 29
Go to: First 46 47 48 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
33 - 01/07/2016 7 - 7 Silver Autostart 2140m RATATOUI Disqualified
33 - 01/07/2016 5 - 11 Silver Autostart 2140m RADICAL MAX 6 1'17"4
32 - 26/06/2016 11 - 3 Silver Autostart 2140m RADICAL MAX 13 1'17"9
32 - 26/06/2016 9 - 8 Premier Autostart 2140m ROBINSON WIC Disqualified
31 - 17/06/2016 5 - 11 Silver Autostart 2140m QUOZAK PRIOR 6 1'15"6
30 - 12/06/2016 11 - 12 Silver Autostart 2140m QUOZAK PRIOR 9 1'18"0
29 - 05/06/2016 8 - 4 Gold Autostart 3140m MADE IN HOFF 2 1'17"7
28 - 29/05/2016 1 - 13 Copper Autostart 2140m SIMB TYRANT Disqualified
27 - 27/05/2016 7 - 5 Gold Autostart 2140m MADE IN HOFF 5 1'16"2
26 - 22/05/2016 5 - 14 Gold Autostart 2140m RADICAL MAX 9 1'17"9
26 - 22/05/2016 3 - 4 Silver Autostart 2140m RUSTY Disqualified
25 - 15/05/2016 7 - 10 Gold Autostart 2140m RADICAL MAX 10 1'16"6
25 - 15/05/2016 1 - 11 Copper Autostart 2640m SIMB TYRANT Disqualified
23 - 08/05/2016 10 - 11 Gold Autostart 2640m JAGUAR C.D. 10 1'17"6
23 - 08/05/2016 4 - 4 Silver Autostart 2640m RATATOUI 7 1'18"5
23 - 08/05/2016 3 - 7 Copper Autostart 2640m BOLIDE BOY HONEY 2 1'17"0
22 - 01/05/2016 9 - 15 Silver Autostart 2140m RATATOUI 1 1'15"4
22 - 01/05/2016 6 - 9 Copper Autostart 2140m BOLIDE BOY HONEY Disqualified
22 - 01/05/2016 1 - 2 Copper Autostart 2140m SIMB TYRANT Disqualified
20 - 24/04/2016 5 - 1 Copper Autostart 2140m BOLIDE BOY HONEY Doping 1'16"7
20 - 24/04/2016 4 - 13 Gold Autostart 2140m RADICAL MAX 8 1'18"5
19 - 17/04/2016 5 - 12 Gold Autostart 2640m RADICAL MAX 5 1'18"7
18 - 15/04/2016 5 - 4 Copper Autostart 2140m BOLIDE BOY HONEY 1 1'16"9
16 - 03/04/2016 8 - 6 Silver Autostart 2140m RATATOUI 6 1'17"1
16 - 03/04/2016 4 - 1 Gold Autostart 2140m RADICAL MAX Stop
16 - 03/04/2016 1 - 13 Copper Autostart 2140m SIMB TYRANT 4 1'18"8
15 - 31/03/2016 1 - 8 Copper Autostart 2140m BOLIDE BOY HONEY 5 1'18"0
14 - 27/03/2016 1 - 3 Copper Autostart 2140m DARCO AS 6 1'18"5
13 - 20/03/2016 1 - 6 Copper Autostart 1640m DARCO AS Disqualified
12 - 19/03/2016 8 - 7 Silver Autostart 2140m RATATOUI 4 1'16"3