Cleavon Fenech

Hint: Below you can find a summary of the last 5 active years of Cleavon Fenech in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2020 8 0 0 0 0 4 4
2019 1 0 0 0 0 1 0
2018 0 0 0 0 0 0 0
2017 4 0 0 1 0 3 0
2016 8 1 0 0 1 5 1
Go to:1 2 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
47 - 06/12/2020 11 - 10 Silver Autostart 1640m CARUSO GABINLEA Disqualified
47 - 06/12/2020 8 - 3 Premier Autostart 1640m VERDI DE TILLARD 9 1'14"6
46 - 29/11/2020 11 - 6 Silver Autostart 2640m CARUSO GABINLEA 7 1'21"4
38 - 31/10/2020 2 - 12 Silver Autostart 3140m CARUSO GABINLEA Stop
27 - 06/09/2020 6 - 5 Silver Autostart 2140m CARUSO GABINLEA Disqualified
24 - 09/08/2020 7 - 8 Silver A Autostart 2140m CARUSO GABINLEA Disqualified
21 - 26/07/2020 6 - 12 Silver A Autostart 2640m CARUSO GABINLEA 8 1'18"0
15 - 03/07/2020 8 - 7 Silver A Autostart 2140m CARUSO GABINLEA Disqualified
53 - 15/11/2019 9 - 9 Gold Autostart 2640m VICTORIOUS LORD 7 1'18"1
52 - 01/12/2017 4 - 1 Copper Autostart 2640m QUEOPS DE RETZ 7 1'20"0
48 - 17/11/2017 8 - 1 Copper Autostart 2640m QUEOPS DE RETZ 5 1'22"9
23 - 26/05/2017 1 - 10 Copper Autostart 2140m QUEOPS DE RETZ 8 1'19"2
17 - 01/05/2017 1 - 3 Copper Autostart 2640m QUEOPS DE RETZ 3 1'19"0
50 - 19/11/2016 2 - 11 Bronze Autostart 2640m QUEOPS DE RETZ 9 1'19"6
48 - 06/11/2016 3 - 10 Bronze Autostart 3140m QUEOPS DE RETZ Disqualified
41 - 07/10/2016 1 - 6 Copper Autostart 2640m QUEOPS DE RETZ 1 1'20"2
39 - 23/09/2016 7 - 9 Bronze Autostart 2140m QUEOPS DE RETZ 7 1'20"6
20 - 24/04/2016 3 - 5 Copper Autostart 2140m QUEOPS DE RETZ 8 1'20"6
18 - 15/04/2016 9 - 9 Copper Autostart 2140m QUEOPS DE RETZ 4 1'17"6
11 - 13/03/2016 2 - 10 Bronze Autostart 1640m QUEOPS DE RETZ 9 1'19"7
4 - 07/02/2016 5 - 15 Bronze Autostart 2640m QUEOPS DE RETZ 5 1'18"9
52 - 19/12/2015 4 - 5 Bronze Autostart 1640m QUEOPS DE RETZ 5 1'16"7
50 - 06/12/2015 10 - 10 Bronze Autostart 2140m QUEOPS DE RETZ 3 1'19"3
39 - 11/10/2015 6 - 1 Bronze Autostart 2140m QUEOPS DE RETZ 4 1'19"0
37 - 02/10/2015 4 - 9 Bronze Autostart 2640m QUEOPS DE RETZ 7 1'19"9
36 - 25/09/2015 7 - 7 Bronze Autostart 2140m QUEOPS DE RETZ 5 1'19"1
29 - 12/06/2015 9 - 15 Bronze Autostart 2140m QUEOPS DE RETZ 14 1'19"1
7 - 01/03/2015 3 - 2 Bronze Autostart 2640m QUEOPS DE RETZ Disqualified
6 - 22/02/2015 7 - 11 Bronze Autostart 2140m QUEOPS DE RETZ Disqualified
4 - 08/02/2015 5 - 4 Bronze Autostart 2640m QUEOPS DE RETZ 7 1'19"5