Charles Camilleri

Hint: Below you can find a summary of the last 5 active years of Charles Camilleri in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 118 10 18 9 14 51 16
2023 257 30 33 30 22 122 20
2022 323 49 35 34 41 123 41
2021 241 26 35 36 23 85 35
2020 293 45 29 31 27 122 37
Go to: First 93 94 95 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
37 - 09/11/2014 7 - 8 Silver Autostart 2640m LONSHULTS ERIK 6 1'19"2
37 - 09/11/2014 6 - 7 Gold Autostart 2640m PURPLE HALL 4 1'18"5
37 - 09/11/2014 3 - 3 Copper Autostart 2640m TORNADO HORNLINE 5 1'20"9
36 - 02/11/2014 8 - 6 Premier Autostart 2140m MADE IN HOFF 3 1'17"5
36 - 02/11/2014 7 - 6 Gold Autostart 2140m READER JYL 4 1'17"2
36 - 02/11/2014 3 - 8 Premier Autostart 2140m VEJBY BOOM 4 1'17"3
35 - 31/10/2014 8 - 4 Gold Autostart 2140m PURPLE HALL 4 1'18"1
35 - 31/10/2014 7 - 6 Silver Autostart 2140m QUO DE CLERLANDE 5 1'18"4
35 - 31/10/2014 5 - 11 Bronze Autostart 2140m SOLO D'OCCAGNES 9 1'19"7
35 - 31/10/2014 4 - 11 Gold Autostart 2140m PAN DES COUPERIES 6 1'18"9
35 - 31/10/2014 1 - 5 Bronze Autostart 2140m ROWER 1 1'18"4
34 - 26/10/2014 7 - 6 Gold Autostart 2140m READER JYL 2 1'18"4
34 - 26/10/2014 6 - 1 Silver Autostart 2140m DARING DAYLIGHT 14 1'23"5
34 - 26/10/2014 5 - 6 Gold Autostart 2140m MISSION DI POGGIO 8 1'19"6
34 - 26/10/2014 3 - 13 Bronze Autostart 2140m QUID DE BELLE VUE 5 1'20"4
33 - 19/10/2014 8 - 6 Silver Autostart 2140m MEGIDDO 3 1'17"3
33 - 19/10/2014 7 - 1 Premier Autostart 2140m VANMAKER LIMBURGIA 1 1'16"3
33 - 19/10/2014 6 - 3 Silver Autostart 2140m QUO DE CLERLANDE 1 1'15"8
33 - 19/10/2014 5 - 1 Premier Autostart 2140m MADE IN HOFF 1 1'16"1
33 - 19/10/2014 4 - 6 Bronze Autostart 2140m PACTOLGO Disqualified
32 - 17/10/2014 7 - 1 Gold Autostart 2140m MISSION DI POGGIO 2 1'16"8
32 - 17/10/2014 6 - 6 Gold Autostart 2140m PAN DES COUPERIES 7 1'18"8
32 - 17/10/2014 5 - 1 Bronze Autostart 2140m ROWER 5 1'19"1
31 - 27/06/2014 9 - 7 Silver Autostart 2140m ROCKING GWEN 1 1'17"2
31 - 27/06/2014 8 - 8 Premier Autostart 2140m PRIEURE 4 1'16"0
31 - 27/06/2014 7 - 5 Bronze Autostart 2140m VASTERBO DIEGO 8 1'17"8
31 - 27/06/2014 6 - 1 Gold Autostart 2140m NOMADE DE MAI Disqualified
31 - 27/06/2014 5 - 3 Gold Autostart 2140m LAVAL 1 1'16"8
31 - 27/06/2014 4 - 2 Silver Autostart 2140m OUEST MABON 7 1'18"1
30 - 20/06/2014 9 - 13 Bronze Autostart 2140m QUIPO DE BILLERON Disqualified