Jason Cordina

Hint: Below you can find a summary of the last 5 active years of Jason Cordina in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2023 1 0 0 0 0 1 0
2022 6 0 0 0 1 3 2
2021 11 0 0 0 0 10 1
2020 18 0 0 1 2 14 1
2019 19 2 2 1 0 11 3
Go to: First 6 7 8 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
37 - 20/07/2012 7 - 7 Silver Autostart 2140m MAN QUICK 10 1'19"1
34 - 26/06/2012 7 - 4 Silver Autostart 2140m MAN QUICK 3 1'17"5
33 - 17/06/2012 7 - 4 Silver Autostart 2140m MAN QUICK 1 1'16"6
31 - 10/06/2012 2 - 14 Silver Autostart 2140m MAN QUICK 2 1'18"8
27 - 20/05/2012 7 - 7 Silver Autostart 2640m MAN QUICK 2 1'19"4
25 - 11/05/2012 11 - 11 Silver Autostart 2140m MAN QUICK Disqualified
23 - 01/05/2012 6 - 2 Silver Autostart 2140m NELLYTO DU LYS 12 1'20"1
23 - 01/05/2012 3 - 8 Silver Autostart 2140m MAN QUICK 10 1'17"8
21 - 22/04/2012 11 - 14 Silver Autostart 3140m MAN QUICK 3 1'19"3
50 - 13/11/2011 5 - 8 Bronze Autostart 3140m LUPIN CADE 14 1'21"8
48 - 30/10/2011 2 - 9 Bronze Autostart 2640m LUPIN CADE 9 1'19"7
45 - 17/10/2011 9 - 5 Bronze Autostart 2140m OKAPI D'AVRIL 3 1'19"7
45 - 17/10/2011 4 - 1 Silver Autostart 2140m LUPIN CADE 12 1'19"2
41 - 30/09/2011 4 - 13 Bronze Autostart 2140m OKAPI D'AVRIL 1 1'18"4
39 - 23/09/2011 2 - 14 Bronze Autostart 1640m OKAPI D'AVRIL 7 1'17"9
33 - 01/07/2011 6 - 10 Silver Autostart 2140m MAN QUICK Disqualified
30 - 12/06/2011 6 - 2 Bronze Autostart 2140m MAN QUICK 2 1'17"9
26 - 27/05/2011 9 - 5 Bronze Autostart 2140m OKAPI D'AVRIL 6 1'18"8
26 - 27/05/2011 6 - 9 Bronze Autostart 2140m MAN QUICK 2 1'18"1
23 - 13/05/2011 2 - 5 Bronze Autostart 2140m MAN QUICK 1 1'17"2
21 - 06/05/2011 3 - 9 Bronze Autostart 3140m MAN QUICK Disqualified
20 - 01/05/2011 2 - 6 Bronze Autostart 3140m OKAPI D'AVRIL 2 1'21"0
7 - 20/02/2011 7 - 10 Bronze Autostart 2140m OKAPI D'AVRIL Disqualified
4 - 06/02/2011 3 - 14 Bronze Autostart 2640m OKAPI D'AVRIL 2 1'18"2
2 - 23/01/2011 7 - 7 Bronze Autostart 2140m MAN QUICK Disqualified
62 - 02/01/2011 1 - 4 Qualification Autostart 2140m JESKI DE NIC Disqualified
61 - 19/12/2010 5 - 6 Silver Autostart 2640m MAN QUICK 7 1'16"7
58 - 08/12/2010 5 - 7 Silver Autostart 2640m MAN QUICK 2 1'18"6
55 - 21/11/2010 1 - 9 Copper Autostart 2640m JESKI DE NIC 6 1'20"4
54 - 19/11/2010 10 - 1 Silver Autostart 2640m MAN QUICK 3 1'18"6