Julian Farrugia

Hint: Below you can find a summary of the last 5 active years of Julian Farrugia in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 11 0 1 1 1 7 1
2023 72 6 7 7 6 37 8
2022 16 1 1 2 2 7 3
2021 0 0 0 0 0 0 0
2020 3 1 0 0 0 2 0
Go to: First 77 78 79 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
16 - 05/04/2009 2 - 3 Bronze Autostart 2640m HABERO 10 1'20"9
16 - 05/04/2009 1 - 13 Copper Autostart 2640m KIRIQUI 12 1'21"3
15 - 31/03/2009 8 - 5 Silver Autostart 2640m ALFA SPIDER 4 1'17"4
15 - 31/03/2009 7 - 2 Gold Autostart 2640m COINBOX 3 1'16"3
15 - 31/03/2009 3 - 3 Silver Autostart 2640m SUPER SENSATION 5 1'17"2
15 - 31/03/2009 2 - 5 Silver Autostart 2640m FREEDOM HYPPINGE 1 1'17"3
14 - 29/03/2009 8 - 13 Copper Autostart 2640m LOVE TANGO 5 1'18"7
14 - 29/03/2009 6 - 2 Premier Autostart 2640m NILLANS COMET 6 1'17"5
14 - 29/03/2009 5 - 4 Premier/Gold Autostart 2140m IRIS DU LOUVET 2 1'14"2
14 - 29/03/2009 1 - 3 Copper Autostart 2640m JUABEN 7 1'20"2
13 - 22/03/2009 8 - 12 Silver Autostart 2140m SUPER SENSATION 4 1'18"3
13 - 22/03/2009 7 - 8 Premier Autostart 2140m NILLANS COMET 9 1'17"8
13 - 22/03/2009 4 - 5 Gold Autostart 2140m COINBOX Disqualified
12 - 19/03/2009 5 - 9 Premier/Gold Autostart 2140m IRIS DU LOUVET 5 1'16"4
12 - 19/03/2009 3 - 7 Premier/Gold Autostart 2140m PERMIT HANOVER 2 1'16"4
12 - 19/03/2009 2 - 4 Copper Autostart 2140m LOVE TANGO 3 1'18"6
12 - 19/03/2009 1 - 5 Copper Autostart 2140m KIRIQUI 9 1'20"4
11 - 15/03/2009 9 - 6 Silver Autostart 2140m SPEEDY GOLD R.P. Disqualified
11 - 15/03/2009 8 - 9 Bronze Autostart 2140m RYBO JUVEL Disqualified
11 - 15/03/2009 6 - 7 Silver Autostart 2140m JAN EMIL Disqualified
11 - 15/03/2009 5 - 3 Gold Autostart 2140m FREAK Disqualified
11 - 15/03/2009 4 - 6 Silver Autostart 2140m ALFA SPIDER 2 1'16"8
11 - 15/03/2009 3 - 14 Bronze Autostart 2140m NEW ILIAD 1 1'18"2
11 - 15/03/2009 2 - 5 Bronze Autostart 2140m HABERO 14 1'19"9
11 - 15/03/2009 1 - 4 Copper Autostart 2140m NASHVILLE VICTORY 1 1'19"0
10 - 08/03/2009 9 - 6 Premier/Gold Autostart 2140m IRIS DU LOUVET 1 1'14"6
10 - 08/03/2009 8 - 9 Premier/Gold Autostart 2140m PERMIT HANOVER 4 1'17"8
10 - 08/03/2009 7 - 6 Premier/Gold Autostart 2140m COINBOX 7 1'17"5
10 - 08/03/2009 2 - 11 Premier/Gold Autostart 2140m NILLANS COMET 8 1'16"8
9 - 07/03/2009 7 - 2 Silver Autostart 2640m JAN EMIL 9 1'20"3