Rodney Gatt

Hint: Below you can find a summary of the last 5 active years of Rodney Gatt in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 148 32 22 18 10 41 25
2023 396 78 62 45 35 122 53
2022 401 57 60 44 39 131 70
2021 306 50 47 36 30 77 66
2020 362 70 57 35 29 113 57
Go to: First 90 91 92 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
57 - 18/12/2016 9 - 4 Gold Autostart 2640m PRINTEMPS DE GAIA Disqualified
57 - 18/12/2016 7 - 4 Bronze Autostart 2640m ULTRA SPORT 10 1'21"3
57 - 18/12/2016 6 - 11 Copper Autostart 2640m BELLE LUDOISE 9 1'21"2
57 - 18/12/2016 5 - 4 Silver Autostart 1640m UNE DE CLOPEAU 1 1'16"2
57 - 18/12/2016 4 - 8 Gold Autostart 1640m OWENS GAR 3 1'17"4
57 - 18/12/2016 3 - 9 Bronze Autostart 1640m RICCIOLA JET 1 NTR
57 - 18/12/2016 2 - 12 Bronze Autostart 1640m LEJA NI MACAY 2 1'18"2
56 - 13/12/2016 8 - 2 Bronze Autostart 1640m SELESTIN 7 1'16"7
56 - 13/12/2016 6 - 6 Silver Autostart 1640m SIROCCO KADESH Disqualified
56 - 13/12/2016 5 - 9 Gold Autostart 1640m CUMMIN 1 1'14"3
56 - 13/12/2016 4 - 8 Bronze Autostart 1640m ALEXIS LE GRAND 2 1'16"1
56 - 13/12/2016 2 - 2 Bronze Autostart 1640m QUEEN STREAMLINE 2 1'16"4
55 - 11/12/2016 9 - 1 Silver Autostart 1640m JEZIRA 4 1'15"6
55 - 11/12/2016 8 - 10 Silver Autostart 1640m SHARIF AMERICA 6 1'15"9
55 - 11/12/2016 5 - 4 Gold Autostart 1640m TEMPO D'ECAJEUL 1 1'14"8
55 - 11/12/2016 4 - 5 Bronze Autostart 1640m TORRENT D'EMOTION Disqualified
55 - 11/12/2016 3 - 11 Silver Autostart 1640m THE WINNER 8 1'15"8
55 - 11/12/2016 2 - 10 Bronze Autostart 1640m ALFA DREAM 3 1'16"1
54 - 04/12/2016 10 - 8 Gold Autostart 2640m SCARFACE RINGEAT 5 1'16"4
54 - 04/12/2016 9 - 6 Premier Autostart 2640m RUY BLAS D'ARIANE 4 1'16"0
54 - 04/12/2016 6 - 3 Gold Autostart 2640m PRINTEMPS DE GAIA 3 1'17"7
54 - 04/12/2016 5 - 1 Premier Autostart 2640m UHAL BERVEN 1 1'16"4
54 - 04/12/2016 4 - 1 Silver Autostart 2640m SOLIMAN DU CORBON Disqualified
54 - 04/12/2016 3 - 1 Silver Autostart 2640m SILLON DU BREUIL 2 1'17"2
54 - 04/12/2016 2 - 12 Bronze Autostart 2640m LEJA NI MACAY 2 1'20"4
54 - 04/12/2016 1 - 7 Copper Autostart 2640m YWEMA'S PINE 5 1'21"6
53 - 03/12/2016 10 - 4 Silver Autostart 2640m SKIPPER D'ANGIS 1 1'16"6
53 - 03/12/2016 9 - 5 Bronze Autostart 2640m ULTRA SPORT 5 1'18"4
53 - 03/12/2016 7 - 9 Gold Autostart 2640m CUMMIN 1 1'17"1
53 - 03/12/2016 5 - 7 Copper Autostart 2640m BELLE LUDOISE 2 1'18"1