Clint Vassallo

Hint: Below you can find a summary of the last 5 active years of Clint Vassallo in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 51 4 4 7 2 23 11
2023 140 16 15 21 15 49 22
2022 160 21 16 25 15 60 23
2021 99 8 12 9 11 47 12
2020 137 12 25 11 13 56 20
Go to: First 61 62 63 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
40 - 29/11/2009 8 - 10 Silver Autostart 2140m MAITRE DE BANNES 2 1'24"2
40 - 29/11/2009 7 - 1 Premier Autostart 2140m KING D'AVRIL 13 1'26"6
40 - 29/11/2009 4 - 1 Silver Autostart 2140m LABEL DU BOUFFEY 6 1'24"6
40 - 29/11/2009 1 - 11 Silver Autostart 2140m LOWRY D'OLIVIER 2 1'24"9
39 - 22/11/2009 10 - 5 Silver Autostart 2140m MAITRE DE BANNES 6 1'25"9
39 - 22/11/2009 7 - 1 Premier Autostart 2140m STARO TONIC Stop
39 - 22/11/2009 2 - 16 Copper Autostart 2140m GENERAL Disqualified
38 - 15/11/2009 6 - 10 Premier Autostart 2140m KING D'AVRIL 10 NTR
37 - 24/07/2009 6 - 10 Premier Autostart 2140m BELLO FRATELLO 6 1'15"4
37 - 24/07/2009 4 - 3 Silver A Autostart 2140m MAILBAG 3 1'16"1
37 - 24/07/2009 1 - 8 Bronze B Autostart 2140m KEVIN VALADOUR 4 1'18"7
36 - 17/07/2009 7 - 7 Premier Autostart 2140m BELLO FRATELLO 5 1'16"1
35 - 10/07/2009 7 - 13 Bronze Autostart 2140m KRAK DE CLERLANDE 9 1'17"0
35 - 10/07/2009 5 - 5 Silver Autostart 2140m MAILBAG 2 1'16"5
35 - 10/07/2009 4 - 11 Bronze Autostart 2140m ORASI INDEX 2 1'17"4
35 - 10/07/2009 2 - 5 Copper Autostart 2140m VASTERBO LYMMEL 2 1'18"0
34 - 03/07/2009 9 - 13 Bronze Autostart 2140m TAICON HANOVER Disqualified
34 - 03/07/2009 8 - 1 Gold Autostart 2140m BLACK GUY Disqualified
33 - 26/06/2009 9 - 1 Bronze Autostart 2140m G.FORCE SON 7 1'17"1
33 - 26/06/2009 8 - 9 Premier Autostart 2140m BELLO FRATELLO 1 1'15"9
33 - 26/06/2009 7 - 5 Bronze Autostart 2140m KRAK DE CLERLANDE Disqualified
33 - 26/06/2009 2 - 12 Copper Autostart 2140m VASTERBO LYMMEL 7 1'18"0
33 - 26/06/2009 1 - 6 Copper Autostart 2140m NESTOR SUND Disqualified
31 - 14/06/2009 5 - 9 Premier Autostart 2640m BELLO FRATELLO 7 1'17"6
31 - 14/06/2009 1 - 3 Copper Autostart 2140m NESTOR SUND 6 1'18"4
30 - 12/06/2009 9 - 12 Silver Autostart 2140m MAILBAG 2 1'17"3
30 - 12/06/2009 8 - 16 Silver Autostart 2140m KRAK DE CLERLANDE Disqualified
30 - 12/06/2009 6 - 1 Gold Autostart 2140m BLACK GUY 5 1'15"9
27 - 24/05/2009 10 - 16 Silver Autostart 2640m MEWTWO 6 1'17"9
27 - 24/05/2009 9 - 2 Gold Autostart 2640m BLACK GUY 3 1'16"6