|
RACE 6 |
Time: 30th January 2011 - 03:25 pm Prizes: €400; €140; €70; €45 Distance: 2140 Metres |
Class Silver Autostart |
U*Bet C'Ship Semi Final 1 |
||
| Horse | No. | Driver | Time/km | Dist. | Win | Place | |
|---|---|---|---|---|---|---|---|
| 1 | Prince Brilliance | (4) | Charles Camilleri | 1'16"5 | 2140m | € 8.40 | € 1.10 |
| 2 | Noble Spirit | (8) | Noel Baldacchino | 1'16"7 | 2140m | € 8.40 | € 3.60 |
| 3 | Ironbar | (6) | Julian Farrugia | 1'16"8 | 2140m | € 3.20 | € 1.50 |
| 4 | G.Force Son | (7) | Brian Zammit | 1'16"9 | 2140m | € 26.70 | € 4.80 |
| 5 | Kobber Dust | (3) | Darren Mizzi | 1'17"0 | 2140m | € 8.40 | € 2.20 |
| 6 | Stainless Steel | (1) | Ludvic Ghigo | 1'17"2 | 2140m | € 20.00 | € 3.60 |
| 7 | Reslovs Pebben | (9) | Jonathan Zammit | 1'18"9 | 2140m | € 80.30 | € 5.80 |
| DIS | Flying As | (2) | Jonathan Farrugia | 2140m | € 17.80 | € 5.00 | |
| DIS | Bankir Zon | (5) | Clint Vassallo | 2140m | € 2.70 | € 1.70 |
| Total Time: 2'43"8 |
|
|
| Horse | No. | Report | |
|---|---|---|---|
| DIS | Flying As | ( 2 ) | Breaking |
| DIS | Bankir Zon | ( 5 ) | Hooking |