RACE
1
Time: 27th May 2011 - 06:30 pm
Prizes: €200; €100; €70; €35
Distance: 2140 Metres
Class Copper
Autostart

Empire Cinema Copper Race

  Horse No. Driver Time/km Dist. Win Place
1 CONRADS CIRCLE(9)Shaun Formosa 1'20"0 2140m € 5.30 € 3.20
2 GLOWING STAR(5)George Attard 1'20"2 2140m € 5.00 € 2.00
3 RESLOVS STRANDEN(14)Joe Muscat 1'20"3 2140m € 8.00 € 2.70
4 TAPINCHA(1)Brian Hili 1'20"4 2140m € 7.30 € 2.70
5 TRICK THE LIND(11)Kevin Mifsud 1'20"5 2140m € 40.30 € 1.60
6 NAPOLEON HJO(13)David Ellul 1'20"5 2140m € 20.10 € 8.10
7 NEWPORT HORNLINE(12)Kevin Azzopardi 1'20"5 2140m € 40.30 € 8.10
8 LURON DE LA PRADE(6)Charlo Debono 1'20"6 2140m € 40.30 € 4.00
9 NIAGARA CROWN(4)Jonathan Farrugia 1'20"7 2140m € 13.40 € 4.00
10 LUCKY SAM DE COURT(8)Noel Baldacchino 1'20"7 2140m € 10.00 € 2.70
11 MIAMI DU COQ(7)Ludvic Ghigo 1'22"2 2140m € 7.30 € 2.70
DIS GEO HOVMAND(2)Cliferty Calleja 2140m € 20.10 € 8.10
DIS ROCKY BRILJANT(10)Alex Magro 2140m € 40.30 € 8.10
STP PAMIR POINT(3)Michael Ellul 2140m € 20.10 € 8.10
SCR FLYING COWBOYLAND (15)

Total Time: 2'51"1
Forecast: 9 - 5    €26.10
Trio: 9 - 5 - 14

Disqualification Report
Horse No. Report
DIS GEO HOVMAND ( 2 ) Breaking
DIS ROCKY BRILJANT ( 10 ) Breaking
Click on the image for a larger view