|
RACE 5 |
Time: 27th November 2011 - 03:05 pm Prizes: €700; €250; €150; €75 Distance: 2640 Metres |
Class Premier Autostart |
The President's Cup 2011 Heat 2 |
||
| Horse | No. | Driver | Time/km | Dist. | Win | Place | |
|---|---|---|---|---|---|---|---|
| 1 | Nec Carmolo | (10) | Noel Baldacchino | 1'16"0 | 2640m | € 10.90 | € 2.30 |
| 2 | Arnie Sensation | (4) | Carmelo Farrugia | 1'16"6 | 2640m | € 4.20 | € 1.50 |
| 3 | Belafonte | (3) | Charlo Debono | 1'16"7 | 2640m | € 2.30 | € 1.30 |
| 4 | Arifant | (1) | Tony Tanti | 1'17"0 | 2640m | € 62.80 | € 7.00 |
| 5 | Candy Fantasy | (7) | Melvin Farrugia | 1'17"0 | 2640m | € 41.90 | € 3.90 |
| 6 | Lucas Ness | (2) | Mario Farrugia (Niger) | 1'17"1 | 2640m | € 31.40 | € 2.10 |
| 7 | Marini du Mont | (6) | Salvu Vella | 1'17"8 | 2640m | € 17.90 | € 2.50 |
| 8 | Manuel Jet | (8) | Anthony Camilleri | 1'25"1 | 2640m | € 62.80 | € 7.00 |
| DIS | Lover Boy Index | (5) | Mark Desira | 2640m | € 4.70 | € 1.40 | |
| DIS | Alf Eme | (9) | Julian Farrugia | 2640m | € 31.40 | € 2.80 | |
| DIS | Gentle Way | (11) | Eric Bezzina | 2640m | € 10.90 | € 2.30 |
| Total Time: 3'20"5 |
|
|
| Horse | No. | Report | |
|---|---|---|---|
| DIS | Lover Boy Index | ( 5 ) | Breaking |
| DIS | Alf Eme | ( 9 ) | Hooking |
| DIS | Gentle Way | ( 11 ) | Hooking |