|
RACE 6 |
Time: 13th December 2011 - 04:00 pm Prizes: €400; €140; €70; €45 Distance: 2140 Metres |
Class Silver Autostart |
Vetplus Silver Race |
||
| Horse | No. | Driver | Time/km | Dist. | Win | Place | |
|---|---|---|---|---|---|---|---|
| 1 | My Danover | (11) | Christian Xerri | 1'17"5 | 2140m | € 19.20 | € 5.30 |
| 2 | Mint Condition | (3) | Jason Vassallo | 1'17"7 | 2140m | € 3.00 | € 2.20 |
| 3 | Dansoor Pellini | (1) | Kevin Mifsud | 1'17"8 | 2140m | € 10.10 | € 4.20 |
| 4 | Geronimos Cadillac | (13) | Shaun Axisa | 1'18"0 | 2140m | € 35.20 | € 6.40 |
| 5 | Joker Pitstop | (4) | Mark Mifsud(QR) | 1'18"2 | 2140m | € 52.80 | € 4.50 |
| 6 | Nasdaq du Closet | (10) | Andrew Farrugia | 1'18"3 | 2140m | € 52.80 | € 4.00 |
| 7 | Stanford Hornline | (6) | Anton Pace | 1'18"8 | 2140m | € 10.10 | € 2.40 |
| 8 | Running Rose | (2) | Patrick Spiteri | 1'19"0 | 2140m | € 30.20 | € 1.80 |
| 9 | Marlow As | (8) | Rodney Gatt | 1'19"3 | 2140m | € 6.80 | € 1.90 |
| DIS | Kandy du Fruitier | (5) | Noel Baldacchino | 2140m | € 4.10 | € 2.00 | |
| DIS | Flying As | (9) | Jonathan Farrugia | 2140m | € 10.60 | € 2.30 | |
| DIS | Kiton de Bouere | (12) | Darren Mizzi | 2140m | € 13.20 | € 3.00 | |
| SCR | Noble Spirit | (7) | |||||
| SCR | Pedros au Top | (14) |
| Total Time: 2'45"9 |
|
|
| Horse | No. | Report | |
|---|---|---|---|
| DIS | Kandy du Fruitier | ( 5 ) | Hooking |
| DIS | Flying As | ( 9 ) | Breaking |
| DIS | Kiton de Bouere | ( 12 ) | Breaking |