|
RACE 7 |
Time: 22nd January 2012 - 03:55 pm Prizes: €700; €250; €150; €75 Distance: 2140 Metres |
Class Premier Autostart |
| Horse | No. | Driver | Time/km | Dist. | Win | Place | |
|---|---|---|---|---|---|---|---|
| 1 | Count of Life | (4) | Samuel Bezzina | 1'16"4 | 2140m | € 14.70 | € 4.10 |
| 2 | Anguz R.C. | (15) | Tony Demanuele | 1'16"9 | 2140m | € 3.00 | € 2.30 |
| 3 | Energy Launcher | (1) | Redent Magro | 1'16"9 | 2140m | € 12.60 | € 3.10 |
| 4 | Troubadour S. | (3) | Andrew Spiteri | 1'17"1 | 2140m | € 44.00 | € 6.60 |
| 5 | Magnific As | (9) | Ivan Bilocca | 1'17"2 | 2140m | € 44.00 | € 2.20 |
| 6 | Naja In Blue | (8) | Mario Falzon | 1'17"4 | 2140m | € 11.00 | € 6.60 |
| 7 | Arifant | (6) | Tony Tanti | 1'17"4 | 2140m | € 29.30 | € 6.60 |
| 8 | Nagano Phedo | (2) | Mario Fenech | 1'17"4 | 2140m | € 12.60 | € 6.60 |
| 9 | Indian Attack | (10) | Noel Baldacchino | 1'17"6 | 2140m | € 88.00 | € 3.60 |
| 10 | Obi Wan Kenobi | (16) | George Attard | 1'18"1 | 2140m | € 88.00 | € 6.60 |
| 11 | Kojak d'Isques | (5) | Tony Mallia | 1'19"1 | 2140m | € 35.20 | € 6.60 |
| DIS | Nous Dix de l'Erve | (7) | Michael Ghigo | 2140m | € 17.60 | € 2.60 | |
| DIS | Mighty | (11) | Herman McKay | 2140m | € 88.00 | € 6.60 | |
| DIS | Ouest du Vivier | (13) | Cliferty Calleja | 2140m | € 3.90 | € 1.80 | |
| DIS | Le Coup de Foudre | (14) | Charles Camilleri | 2140m | € 5.90 | € 1.80 | |
| SCR | Nabor Star | (12) |
| Total Time: 2'43"5 |
|
|
| Horse | No. | Report | |
|---|---|---|---|
| DIS | Nous Dix de l'Erve | ( 7 ) | Breaking |
| DIS | Mighty | ( 11 ) | Breaking |
| DIS | Ouest du Vivier | ( 13 ) | Hooking |
| DIS | Le Coup de Foudre | ( 14 ) | Hooking |