RACE
7
Time: 7th June 2015 - 07:15 pm
Prizes: €3200; €1500; €750; €370; €180
Distance: 2140 Metres
Class Premier
Autostart

Prix de Vincennes

  Horse No. Driver Time/km Dist. Win Place
1 QUIET DU CHENE(11)Mario Fenech 1'16"1 2140m € 62.00 € 10.60
2 QUORUM QUICK(1)Brian Zammit (Mohhu) 1'16"2 2140m € 6.90 € 3.20
3 QUARTZ DE CHENU(4)Michael Ellul 1'16"3 2140m € 42.10 € 10.40
4 POULOUD KEROC'H(3)Chris Vassallo 1'16"3 2140m € 27.90 N/A
5 QUESITO D'OR(10)Francis Cassar 1'16"4 2140m € 3.60 N/A
6 OHIME MAG(5)Ronald Cassar 1'16"4 2140m € 24.00 N/A
7 PALAZIO VALTERNE(6)David Ellul 1'16"5 2140m € 22.90 N/A
8 OKILAIBO(7)Julian Farrugia 1'16"6 2140m € 2.90 N/A
9 QUEBIR DE L'AUBE(9)Clint Vassallo 1'16"6 2140m € 11.50 N/A
10 OLTEDO DE RIEUX(8)Charles Camilleri 1'16"8 2140m € 20.50 N/A
DIS PAT DE FONTAINE(2)Noel Baldacchino 2140m € 7.50 N/A

Total Time: 2'42"93
Forecast: 11 - 1    €125.60
Trio: 11 - 1 - 4    €677.40

Disqualification Report
Horse No. Report
DIS PAT DE FONTAINE ( 2 ) Breaking
Click on the image for a larger view